Women’s Sizes (CM)

FIGS Size XXS XS S M L XL 2XL
Numeric (US/CA) 00-0 0-2 4-6 8-10 12 14 16
Numeric (UK/AU) 0 2-4 6-8 10-12 14 16 18
Numeric (EU) 30 32-34 36-38 40-42 44 46 48
Bust (CM) 79-81 84-86 89-91.5 94-96.5 99-101.5 104-109 112-117
Waist (CM) 58.5-61 63.5-67 68.5-72 74-79 81-86 89-94 96.5-101.5
Hip (CM) 84-86 89-93 94-98 99-104 107-109 112-117 119-124.5

Trouser Inseams (CM)

Product Petite Regular Tall Fit
Kade 74 79 84 Classic — generous fit; roomy from thigh to leg opening
Yola 71 76 81 Slim — narrow in hips, thighs & leg opening

How To Measure

Bust: measure around the fullest part of your bust.
Waist: measure around the smallest part of your waist.
Hip: measure around the fullest part of your hip.