Women’s Tops (CM)

Size XXS XS S M L XL 2XL
Bust (CM) 79-81 84-86 89-91.5 94-96.5 99-101.5 104-109 112-117
Waist (CM) 58.5-61 63.5-67 68.5-72 74-79 81-86 89-94 96.5-101.5
Hip (CM) 84-86 89-93 94-98 99-104 107-109 112-117 119-124.5
US/CA 00-0 0-2 4-6 8-10 12 14 16
UK/AU 0 2-4 6-8 10-12 14 16 18
EU 30 32-34 36-38 40-42 44 46 48
JP 3 5 7 9 11 13 15

How To Measure

Bust: measure around the fullest part of your bust.
Waist: measure around the smallest part of your waist.
Hip: measure around the fullest part of your hip.